Jan 1 NewYear celebrated countries

1. New Zealand: 10:15 am GMT | 3:30 pm IST

2. Australia: 1 pm GMT | 6:30 pm IST

3. Japan, South Korea and North Korea: 3 pm GMT | 8:30 pm IST

4. China, Philippines and Singapore: 4 pm GMT |  9:30 pm IST

5. Bangladesh: 6 pm GMT | 11:30 pm IST

6. Nepal: 6:15 pm GMT | 11:45 pm IST

7. India and Sri Lanka: 6:30 pm GMT | 12:00 am IST

8. Pakistan: 7 pm GMT | 12:30 am IST

9. Germany, France, Italy, Belgium and Spain: 11 pm GMT | 4:30 am IST

10. UK, Ireland, Iceland, Portugal: 12 am GMT | 5:30 am IST

11. Brazil (some regions): 2 am GMT | 7:30 am IST

12. Argentina, Brazil (some regions), Chile and Paraguay: 3 am GMT | 8:30 am IST

13. New York, Washington, Detroit: 5 am GMT | 10:30 am IST

14. Chicago: 6 am GMT | 11:30 am IST

15. Colorado and Arizona: 7 am GMT | 12:30 pm IST

16. Nevada: 8 am GMT | 1:30 pm IST

17. Alaska: 9 am GMT | 2:30 pm IST

18. Hawaii: 10 am GMT | 3:30 pm IST

19. American Samoa: 11 am GMT | 4:30 pm IST

20. Howland and Baker Islands: 12 pm GMT | 5:30 pm IST


Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *